Registration Information
Registration fees may be subject to change. | Early Bird Registration By May 1, 2021 |
Regular Registration March 2 to June 15, 2021 |
Late Registration June 15, 2021 or later |
Full Scientific and Social Programs | |||
CUA Member (Active; New-Active; + Pending)† | $575 | $675 | $825 |
CUA Member (Senior; Honorary; +Pending)† | $575 | $675 | $825 |
CUA International Member (+Pending)† | $575 | $675 | $825 |
CUA Associate Member –MD (+ Pending)† | $725 | $825 | $975 |
CUA Candidate Member (Resident; Fellow; + Pending) - NEW †† | $325 | $425 | $575 |
CUA Associate Member-Health Care Professionals (+ Pending)(Non MD)† | $375 | $475 | $625 |
CUA Associate Member –Residents; Students; PhD (+ Pending)††† | $325 | $475 | $625 |
Non Member -MD | $825 | $925 | $1,075 |
Non member – Resident; Student; Phd††† | $400 | $500 | $650 |
Non Member-Health Professionals (non MD) | $400 | $500 | $650 |
Industry | $425 | $525 | $675 |
Press | free | free | free |
Scientific Program Only | |||
CUA Member (Active; New-Active; + Pending)† | $375 | $475 | $625 |
CUA Member (Senior; Honorary; +Pending)† | $375 | $475 | $625 |
CUA International Member (+Pending)† | $375 | $475 | $625 |
CUA Associate Member –MD (+ Pending)† | $425 | $525 | $675 |
CUA Candidate Member (Resident; Fellow; + Pending) - NEW†† | $225 | $325 | $475 |
CUA Associate Member-Health Care Professionals (+ Pending)(Non MD)† | $225 | $300 | $450 |
CUA Associate Member –Residents; Students; PhD (+ Pending)††† | $225 | $325 | $475 |
Non Member -MD | $625 | $725 | $875 |
Non member – Resident; Student; Phd††† | $325 | $425 | $575 |
Non Member-Health Professionals (non MD) | $325 | $425 | $575 |
Industry†††† | $325 | $425 | $575 |
Press | free | free | free |
† To benefit from “Pending” registration fee, please submit your membership application at www.cua.org.
†† Candidate members are CUA members who are residents, clinical fellows or research fellows enrolled in an accredited urology training program. CUA members who are working urologists must become dues-paying members in order to register at a discounted rate.
††† Please submit a letter from the Program Director or Department Head. If you are a Canadian resident or fellow, we encourage you to become a CUA member (free of charge for residents-fellows only) and register in the CUA Candidate Member category.
†††† This category is reserved for those who work for pharmaceutical or device companies.
Please note that all social events are reserved to participants aged 18 years and above.
Registration Benefits
Registration fees for Full-program delegates includes access to all sessions and exhibit hall, Saturday Welcome Reception & Exhibit Opening, daily breakfasts, breaks and lunches, CUA Night, and President’s Reception and Banquet**.
Registration fees for Scientific-program only delegates include a bag, access to all sessions and exhibit hall, Saturday Welcome Reception & Exhibit Opening, daily breakfasts, breaks and lunches.
*IMPORTANT NOTE - Due to the Health Canada Food and Drug Act and the derived Food and Drug Regulations, access to the Exhibit Hall will be strictly reserved to the Health Care Professional dully registered as is at the CUA 2019. The Foyer of the Exhibit Hall will be accessible to all categories of registration.
** Limited seating. Advanced reservations is required. On-site availability is not guaranteed.